Austin High Rise Apartments · (737) 306-2174
Paseo
80 Rainey St · Rainey Street · 48 floors · built 2025
Report as of November 4, 2026. Prices checked November 4, 2026.
Homes available
78
Some ready now
Required fees
$262
a month, every home
Special
10 weeks free
As the building words it: Move in by 1/15 and receive 10 weeks free base rent. Minimum lease term applies.
By size
| Size | Available | Asking from | All in from | Each floor up |
|---|---|---|---|---|
| Studio | 3 | $2,824 | $2,695 | too few homes |
| 1 bedroom | 38 | $2,990 | $2,829 | $45 more |
| 2 bedroom | 34 | $4,439 | $4,000 | $55 more |
| 3 bedroom | 3 | $8,462 | $7,252 | too few homes |
Asking rents as listed November 4, 2026. All in is rent after a special that reaches the home on its lease, plus required monthly fees and one parking space; a part the property posts no amount for is left out.
Keep our help free: two small steps
We did the research on this tower for you. Two small steps on your side keep our help free and let us step in for you later.
- Our help is free to you.
- Your rent and lease terms are the same as if you walked in on your own.
- The property pays us a referral fee only when you're credited to us.
- When you tour. On your first visit or first call, before they fill in the guest card, tell the leasing staff: "I'm working with a locator, Austin High Rise Apartments."
- When you apply. Under "How did you hear about us?" pick "Locator" or "Locator service" and write Austin High Rise Apartments. If they ask for an agent, give the name of the person who helped you.
Why it matters to you
- It lets us step in for you on fees, waivers, application questions, move in problems and your renewal. A property only works with a locator who is credited on your file.
- It can't be fixed after you sign. Many properties only credit a locator named at the first visit.
- Once you're approved, we reimburse the application fee for each applicant on the lease when you list us as your locator.
- It costs you nothing and takes about ten seconds.
Why it matters to us: the referral fee is how we're paid, and it's what keeps our help free to you.
Show this at the leasing office
I'm working with Austin High Rise Apartments, apartment locators. Phone (737) 306-2174.
- Told leasing on my tour
- Chose Locator on my application
Available homes
| Home | Size | Sq ft | Floor | Faces | Ready | Asking | All in |
|---|---|---|---|---|---|---|---|
| 3317 | Studio | 421 | 33 | east | Now | $2,824 | $2,695 |
| 4015 | Studio | 413 | 40 | east | Now | $3,074 | $2,897 |
| 4016 | Studio | 418 | 40 | east | Now | $3,074 | $2,897 |
| 3512 | 1 bed | 562 | 35 | east | Now | $2,990 | $2,829 |
| 3608 | 1 bed | 623 | 36 | north | Now | $3,185 | $2,987 |
| 3708 | 1 bed | 623 | 37 | north | Now | $3,235 | $3,027 |
| 3712 | 1 bed | 562 | 37 | east | Now | $3,235 | $3,027 |
| 3709 | 1 bed | 641 | 37 | north | Now | $3,240 | $3,031 |
| 3508 | 1 bed | 623 | 35 | north | Now | $3,274 | $3,059 |
| 3812 | 1 bed | 562 | 38 | east | Now | $3,285 | $3,067 |
| 3809 | 1 bed | 641 | 38 | north | Now | $3,290 | $3,071 |
| 3612 | 1 bed | 562 | 36 | east | Now | $3,305 | $3,084 |
| 3908 | 1 bed | 623 | 39 | north | Now | $3,335 | $3,108 |
| 3912 | 1 bed | 562 | 39 | east | Now | $3,335 | $3,108 |
| 3909 | 1 bed | 641 | 39 | north | Now | $3,340 | $3,112 |
| 4012 | 1 bed | 562 | 40 | east | Now | $3,385 | $3,148 |
| 4109 | 1 bed | 641 | 41 | north | Now | $3,415 | $3,173 |
| 4112 | 1 bed | 562 | 41 | east | Now | $3,435 | $3,189 |
| 1911 | 1 bed | 641 | 19 | east | Now | $3,509 | $3,248 |
| 4108 | 1 bed | 623 | 41 | north | Now | $3,524 | $3,261 |
| 2404 | 1 bed | 625 | 24 | west | Now | $3,534 | $3,269 |
| 2511 | 1 bed | 641 | 25 | east | Nov 30 | $3,534 | $3,269 |
| 2214 | 1 bed | 696 | 22 | east | Nov 15 | $3,619 | $3,337 |
| 2306 | 1 bed | 666 | 23 | west | Dec 23 | $3,674 | $3,382 |
| 1906 | 1 bed | 666 | 19 | west | Now | $3,699 | $3,402 |
| 3214 | 1 bed | 696 | 32 | east | Now | $3,924 | $3,584 |
| 1802 | 1 bed | 801 | 18 | west | Now | $3,999 | $3,645 |
| 1813 | 1 bed | 709 | 18 | east | Now | $4,099 | $3,725 |
| 1913 | 1 bed | 709 | 19 | east | Now | $4,149 | $3,766 |
| 2313 | 1 bed | 709 | 23 | east | Nov 8 | $4,174 | $3,786 |
| 3714 | 1 bed | 696 | 37 | east | Now | $4,224 | $3,826 |
| 4011 | 1 bed | 641 | 40 | east | Now | $4,234 | $3,834 |
| 3013 | 1 bed | 709 | 30 | east | Nov 22 | $4,349 | $3,927 |
| 4004 | 1 bed | 625 | 40 | west | Now | $4,349 | $3,927 |
| 4014 | 1 bed | 696 | 40 | east | Now | $4,374 | $3,948 |
| 4114 | 1 bed | 696 | 41 | east | Now | $4,399 | $3,968 |
| 3613 | 1 bed | 709 | 36 | east | Now | $4,674 | $4,190 |
| 3913 | 1 bed | 709 | 39 | east | Now | $4,824 | $4,311 |
| 4113 | 1 bed | 709 | 41 | east | Now | $4,949 | $4,412 |
| 4608 | 1 bed | 942 | 46 | east | Dec 26 | $4,987 | $4,443 |
| 4802 | 1 bed | 1,195 | 48 | west | Now | $18,500 | $15,365 |
| 1818 | 2 bed | 894 | 18 | south | Now | $4,439 | $4,000 |
| 2810 | 2 bed | 993 | 28 | north | Now | $4,699 | $4,210 |
| 2007 | 2 bed | 1,050 | 20 | north | Now | $4,799 | $4,291 |
| 2107 | 2 bed | 1,050 | 21 | north | Now | $4,825 | $4,312 |
| 3110 | 2 bed | 993 | 31 | north | Now | $4,849 | $4,332 |
| 2207 | 2 bed | 1,050 | 22 | north | Now | $4,853 | $4,335 |
| 3418 | 2 bed | 894 | 34 | south | Nov 9 | $4,864 | $4,344 |
| 3410 | 2 bed | 993 | 34 | north | Now | $4,999 | $4,453 |
| 3510 | 2 bed | 993 | 35 | north | Now | $5,049 | $4,493 |
| 3818 | 2 bed | 894 | 38 | south | Now | $5,075 | $4,514 |
| 3710 | 2 bed | 993 | 37 | north | Now | $5,149 | $4,574 |
| 4018 | 2 bed | 894 | 40 | south | Now | $5,164 | $4,586 |
| 4010 | 2 bed | 993 | 40 | north | Now | $5,167 | $4,589 |
| 1905 | 2 bed | 1,045 | 19 | south | Now | $5,299 | $4,695 |
| 2005 | 2 bed | 1,045 | 20 | south | Now | $5,299 | $4,695 |
| 2105 | 2 bed | 1,045 | 21 | south | Now | $5,324 | $4,715 |
| 4110 | 2 bed | 993 | 41 | north | Now | $5,367 | $4,750 |
| 1805 | 2 bed | 1,045 | 18 | south | Now | $5,549 | $4,897 |
| 3207 | 2 bed | 1,050 | 32 | north | Now | $5,549 | $4,897 |
18 more available homes on the tower page.
Price watch
Median 1 bed asking rent
Median of the available homes: $3,534 on Oct 26, $3,577 on Nov 4, lowest $3,534, highest $3,647. Lowest priced available home: $3,024 on Oct 26, $2,990 on Nov 4, lowest $2,940, highest $3,085.
- Median of the available homes
- Lowest priced available home
Solid line: the middle of the asking rents. Dashed line: the lowest priced available home. Tracked since October 26, 2026.
What a higher floor costs
31 available homes from floor 18 to 41, each against the middle of its own floor plan, from −$605 to +$700.
For the same 1 bedroom floor plan, each floor up adds about $45 a month. From floor 18 to 41, that's about $1,035.
Fees
Every month
- Internet (Google Fiber, in your home and building Wi-Fi)$80
- Community amenity fee ($250 for penthouses)$150
- Boiler service$16
- Pest control$10
- Trash$3
- Trash admin$3
To apply and move in
- Application fee (per leaseholder)$100
- Admin fee$250
- Refundable deposit ($1,000 or $1,500, by finish level)$1,000
Parking from $150 a month per car.
Pet rent from $30 a month per pet.
From the property's fee sheet or listing, read October 26, 2026. Source
Sun by the hour
North: 4.5 hours of direct sun in July, none in January. East: 7.0 hours of direct sun in July, 5.5 in January. South: 5.5 hours of direct sun in July, 9.5 in January. West: 6.5 hours of direct sun in July, 3.5 in January.
Worked out from where the sun sits over Austin on July 15 and January 15 and the way each wall faces. A neighboring tower can shade a wall for part of that time.
Drive at 8:30 am
- The Domain22 min
- Tesla Gigafactory21 min
- Airport (AUS)23 min
- UT Austin10 min
- Downtown (Congress & 6th)8 min
Drive times for Tuesday departures at 1 PM and 8:30 AM.
On foot
- Groceries: Royal Blue Grocery3 min
- Coffee: Cosmic Saltillo17 min
- Gym: Rō Fitness10 min
- Pharmacy: CVS Pharmacy20 min
- Dog park: Auditorium Shores at Town Lake Metropolitan Park29 min
- Park: Waller Beach at Town Lake Metropolitan Park10 min
Walking minutes along real routes from the front door.
Keep our help free: two small steps. Keep our help free: on your first visit, tell leasing you're working with Austin High Rise Apartments. On your application, pick "Locator" under "How did you hear about us?" and write our name.
Show this at the leasing office
I'm working with Austin High Rise Apartments, apartment locators. Phone (737) 306-2174.
- Told leasing on my tour
- Chose Locator on my application
Want us to check a home?
We confirm the price, the special and the fees with the leasing office before you tour. Call or text (737) 306-2174.
Price This Tower for Me Back to Paseo
Spirit Real Estate Group · TREC License #562021. Prices, specials and fees change daily; the leasing office's figure is the one that counts.