Austin High Rise Apartments · (737) 306-2174
700 River
700 River St · Rainey Street District · 43 floors · built 2024
Report as of November 4, 2026. Prices checked November 4, 2026.
Homes available
81
Some ready now
Required fees
$258 to $383
a month, by home size
Special
Up to 10 weeks free
As the building words it: Receive up to TEN WEEKS FREE\ base rent on select floor plans if you lease within 24 hours of your tour
By size
| Size | Available | Asking from | All in from | Each floor up |
|---|---|---|---|---|
| Studio | 2 | $2,516 | $2,949 | too few homes |
| 1 bedroom | 51 | $3,240 | $3,673 | $30 more |
| 2 bedroom | 17 | $5,083 | $5,516 | too few homes |
| 3 bedroom | 11 | $7,869 | $8,302 | $53 more |
Asking rents as listed November 4, 2026. All in is rent after a special that reaches the home on its lease, plus required monthly fees and one parking space; a part the property posts no amount for is left out.
Keep our help free: two small steps
We did the research on this tower for you. Two small steps on your side keep our help free and let us step in for you later.
- Our help is free to you.
- Your rent and lease terms are the same as if you walked in on your own.
- The property pays us a referral fee only when you're credited to us.
- When you tour. On your first visit or first call, before they fill in the guest card, tell the leasing staff: "I'm working with a locator, Austin High Rise Apartments."
- When you apply. Under "How did you hear about us?" pick "Locator" or "Locator service" and write Austin High Rise Apartments. If they ask for an agent, give the name of the person who helped you.
Why it matters to you
- It lets us step in for you on fees, waivers, application questions, move in problems and your renewal. A property only works with a locator who is credited on your file.
- It can't be fixed after you sign. Many properties only credit a locator named at the first visit.
- Once you're approved, we reimburse the application fee for each applicant on the lease when you list us as your locator.
- It costs you nothing and takes about ten seconds.
Why it matters to us: the referral fee is how we're paid, and it's what keeps our help free to you.
Show this at the leasing office
I'm working with Austin High Rise Apartments, apartment locators. Phone (737) 306-2174.
- Told leasing on my tour
- Chose Locator on my application
Available homes
| Home | Size | Sq ft | Floor | Faces | Ready | Asking | All in |
|---|---|---|---|---|---|---|---|
| 1613 | Studio | 464 | 16 | north | Dec 28 | $2,516 13 mo | $2,949 |
| 1913 | Studio | 464 | 19 | north | Nov 6 | $2,671 | $3,104 |
| 1805 | 1 bed | 701 | 18 | north | Nov 26 | $3,240 13 mo | $3,673 |
| 2005 | 1 bed | 701 | 20 | north | Nov 24 | $3,260 13 mo | $3,693 |
| 3105 | 1 bed | 701 | 31 | north | Now | $3,595 15 mo | $4,028 |
| 2609 | 1 bed | 767 | 26 | north | Jan 18 | $3,700 13 mo | $4,133 |
| 1611 | 1 bed | 774 | 16 | north | Nov 30 | $3,735 13 mo | $4,168 |
| 1811 | 1 bed | 774 | 18 | north | Dec 9 | $3,755 14 mo | $4,188 |
| 2406 | 1 bed | 885 | 24 | south | Jan 7 | $3,771 13 mo | $4,204 |
| 1911 | 1 bed | 774 | 19 | north | Nov 6 | $3,840 15 mo | $4,273 |
| 3703 | 1 bed | 701 | 37 | north | Now | $3,863 15 mo | $4,296 |
| 2314 | 1 bed | 892 | 23 | south | Nov 5 | $3,881 15 mo | $4,314 |
| 2614 | 1 bed | 892 | 26 | south | Now | $3,881 15 mo | $4,314 |
| 3304 | 1 bed | 882 | 33 | south | Jan 9 | $3,891 13 mo | $4,324 |
| 3803 | 1 bed | 701 | 38 | north | Now | $3,895 15 mo | $4,328 |
| 3603 | 1 bed | 701 | 36 | north | Dec 26 | $3,922 15 mo | $4,355 |
| 2312 | 1 bed | 914 | 23 | south | Now | $3,986 15 mo | $4,419 |
| 2612 | 1 bed | 914 | 26 | south | Nov 7 | $3,986 15 mo | $4,419 |
| 2814 | 1 bed | 892 | 28 | south | Nov 10 | $4,031 15 mo | $4,464 |
| 2812 | 1 bed | 914 | 28 | south | Now | $4,036 15 mo | $4,469 |
| 3211 | 1 bed | 774 | 32 | north | Nov 21 | $4,060 13 mo | $4,493 |
| 3014 | 1 bed | 892 | 30 | south | Dec 16 | $4,081 14 mo | $4,514 |
| 3111 | 1 bed | 774 | 31 | north | Jan 12 | $4,110 13 mo | $4,543 |
| 3412 | 1 bed | 914 | 34 | south | Now | $4,186 15 mo | $4,619 |
| 3611 | 1 bed | 774 | 36 | north | Now | $4,269 15 mo | $4,702 |
| 3511 | 1 bed | 774 | 35 | north | Now | $4,318 15 mo | $4,751 |
| 3614 | 1 bed | 892 | 36 | south | Now | $4,331 15 mo | $4,764 |
| 3514 | 1 bed | 892 | 35 | south | Now | $4,381 15 mo | $4,814 |
| 3714 | 1 bed | 892 | 37 | south | Now | $4,431 15 mo | $4,864 |
| 3706 | 1 bed | 885 | 37 | south | Jan 3 | $4,471 13 mo | $4,904 |
| 3812 | 1 bed | 914 | 38 | south | Now | $4,486 15 mo | $4,919 |
| 1510 | 1 bed | 1,095 | 15 | south | Dec 7 | $4,666 14 mo | $5,099 |
| 1408 | 1 bed | 1,049 | 14 | south | Now | $4,700 15 mo | $5,133 |
| 1601 | 1 bed | 929 | 16 | east | Now | $4,756 15 mo | $5,189 |
| 2008 | 1 bed | 1,049 | 20 | south | Now | $4,760 15 mo | $5,193 |
| 1801 | 1 bed | 929 | 18 | east | Now | $4,776 15 mo | $5,209 |
| 2208 | 1 bed | 1,049 | 22 | south | Now | $4,795 15 mo | $5,228 |
| 1908 | 1 bed | 1,049 | 19 | south | Now | $4,825 15 mo | $5,258 |
| 2408 | 1 bed | 1,049 | 24 | south | Now | $4,845 15 mo | $5,278 |
| 2101 | 1 bed | 929 | 21 | east | Now | $4,881 15 mo | $5,314 |
| 2801 | 1 bed | 929 | 28 | east | Dec 17 | $4,981 14 mo | $5,414 |
| 2010 | 1 bed | 1,095 | 20 | south | Jan 5 | $4,991 13 mo | $5,424 |
| 2708 | 1 bed | 1,049 | 27 | south | Dec 15 | $4,995 14 mo | $5,428 |
| 2701 | 1 bed | 929 | 27 | east | Now | $5,031 15 mo | $5,464 |
| 1910 | 1 bed | 1,095 | 19 | south | Now | $5,056 15 mo | $5,489 |
| 2110 | 1 bed | 1,095 | 21 | south | Now | $5,076 15 mo | $5,509 |
| 2410 | 1 bed | 1,095 | 24 | south | Dec 7 | $5,076 14 mo | $5,509 |
| 2510 | 1 bed | 1,095 | 25 | south | Nov 10 | $5,176 15 mo | $5,609 |
| 3308 | 1 bed | 1,049 | 33 | south | Now | $5,245 15 mo | $5,678 |
| 3110 | 1 bed | 1,095 | 31 | south | Now | $5,326 15 mo | $5,759 |
| 3508 | 1 bed | 1,049 | 35 | south | Now | $5,495 15 mo | $5,928 |
| 3610 | 1 bed | 1,103 | 36 | south | Now | $5,620 15 mo | $6,053 |
| 3910 | 1 bed | 1,103 | 39 | south | Now | $5,770 15 mo | $6,203 |
| 2702 | 2 bed | 1,169 | 27 | east | Dec 3 | $5,083 14 mo | $5,516 |
| 3102 | 2 bed | 1,169 | 31 | east | Nov 23 | $5,183 15 mo | $5,616 |
| 3502 | 2 bed | 1,169 | 35 | east | Jan 29 | $5,483 13 mo | $5,916 |
| 1715 | 2 bed | 1,257 | 17 | north | Now | $6,118 15 mo | $6,551 |
| 3601 | 2 bed | 1,405 | 36 | east | Now | $7,483 15 mo | $7,916 |
| 3801 | 2 bed | 1,405 | 38 | north | Now | $7,533 15 mo | $7,966 |
| 3701 | 2 bed | 1,405 | 37 | north | Now | $7,583 15 mo | $8,016 |
21 more available homes on the tower page.
Price watch
Median 1 bed asking rent
Median of the available homes: $4,421 on Oct 26, $4,381 on Nov 4, lowest $4,331, highest $4,421. Lowest priced available home: $3,240 on Oct 26, $3,240 on Nov 4, lowest $3,240, highest $3,240.
- Median of the available homes
- Lowest priced available home
Solid line: the middle of the asking rents. Dashed line: the lowest priced available home. Tracked since October 26, 2026.
What a higher floor costs
45 available homes from floor 14 to 38, each against the middle of its own floor plan, from −$489 to +$660.
For the same 1 bedroom floor plan, each floor up adds about $30 a month. From floor 14 to 38, that's about $720.
Fees
Every month
- Community amenity feeVaries
- Internet$50
- Boiler management$14
- Pest control$7
- Pest control admin$1
- Trash admin$3
- Gas admin$3
- Stormwater/drainage admin$3
- Drainage fee$2
To apply and move in
- Application fee (per applicant)$250
- Refundable deposit$500
Parking from $175 a month per car.
Pet rent from $30 a month per pet.
From the property's fee sheet or listing, read October 26, 2026. Source
Sun by the hour
North: 4.5 hours of direct sun in July, none in January. East: 7.0 hours of direct sun in July, 5.5 in January. South: 5.5 hours of direct sun in July, 9.5 in January. West: 6.5 hours of direct sun in July, 3.5 in January.
Worked out from where the sun sits over Austin on July 15 and January 15 and the way each wall faces. A neighboring tower can shade a wall for part of that time.
Drive at 8:30 am
- The Domain22 min
- Tesla Gigafactory21 min
- Airport (AUS)23 min
- UT Austin10 min
- Downtown (Congress & 6th)10 min
Drive times for Tuesday departures at 1 PM and 8:30 AM.
On foot
- Groceries: Royal Blue Grocery1 min
- Coffee: Cosmic Saltillo19 min
- Gym: Studio Three Austin21 min
- Pharmacy: CVS Pharmacy23 min
- Park: Waller Beach at Town Lake Metropolitan Park12 min
Walking minutes along real routes from the front door.
Keep our help free: two small steps. Keep our help free: on your first visit, tell leasing you're working with Austin High Rise Apartments. On your application, pick "Locator" under "How did you hear about us?" and write our name.
Show this at the leasing office
I'm working with Austin High Rise Apartments, apartment locators. Phone (737) 306-2174.
- Told leasing on my tour
- Chose Locator on my application
Want us to check a home?
We confirm the price, the special and the fees with the leasing office before you tour. Call or text (737) 306-2174.
Price This Tower for Me Back to 700 River
Spirit Real Estate Group · TREC License #562021. Prices, specials and fees change daily; the leasing office's figure is the one that counts.