# Commute times from every tower

The drive at 8:30 on a Tuesday morning from each tower to the places our renters ask about most. Add your own office for live routes from every tower.

## Morning drive times

| Tower | The Domain | Tesla Gigafactory | Airport (AUS) | UT Austin | Downtown (Congress & 6th) |
|---|---:|---:|---:|---:|---:|
| 415 Colorado | 22 min | 25 min | 26 min | 11 min | 3 min |
| 700 River | 22 min | 21 min | 23 min | 10 min | 10 min |
| Alexan Waterloo | 18 min | 22 min | 24 min | 7 min | 6 min |
| Ashton Austin | 21 min | 24 min | 26 min | 12 min | 5 min |
| Avenir | 18 min | 23 min | 24 min | 7 min | 8 min |
| Berkshire RiverView | 25 min | 20 min | 21 min | 14 min | 13 min |
| Gables Park Tower | 19 min | 31 min | 32 min | 12 min | 9 min |
| Gables Republic Square | 21 min | 27 min | 29 min | 11 min | 5 min |
| Hanover Brazos Street | 22 min | 24 min | 26 min | 11 min | 3 min |
| Hanover Republic Square | 19 min | 26 min | 26 min | 9 min | 4 min |
| Northshore | 21 min | 27 min | 29 min | 13 min | 5 min |
| Paseo | 22 min | 21 min | 23 min | 10 min | 8 min |
| Seven | 17 min | 28 min | 28 min | 11 min | 6 min |
| Sienna at the Thompson | 21 min | 24 min | 25 min | 10 min | 2 min |
| SkyHouse Austin | 22 min | 21 min | 23 min | 11 min | 10 min |
| Solaris House | 7 min | 35 min | 36 min | 33 min | 36 min |
| The Bowen | 5 min | 31 min | 32 min | 28 min | 31 min |
| The Bowie | 18 min | 28 min | 29 min | 11 min | 6 min |
| The Catherine | 23 min | 24 min | 26 min | 16 min | 13 min |
| The Modern Austin Residences | 21 min | 21 min | 24 min | 10 min | 8 min |
| The Quincy | 21 min | 20 min | 23 min | 9 min | 7 min |
| The Residences at ATX Tower | 19 min | 27 min | 29 min | 9 min | 5 min |
| The Travis | 21 min | 22 min | 24 min | 9 min | 8 min |
| The Waller | 18 min | 23 min | 24 min | 7 min | 6 min |

Drive times for Tuesday departures at 1 PM and 8:30 AM. Minutes at 8:30 am, with the distance under each. Traffic changes day to day, so treat these as a typical morning.
